![]()
Yritysratkaisut
Copy/Print Speed | 16 cpm A4 lengthwise |
First Copy/Print Time | 13 sec. or less |
Copy Resolution | 600 x 600 dpi (GDI) |
Print Resolution | max. 600 x 600 dpi |
Multicopy | 1 - 99 |
Copier RAM | 16 MB, max. 48 MB |
Copier Functionality | |
Zoom Range | 25 - 400 % adjustable in 1% steps |
Exposure Modes | Auto, Manual, Text, Photo |
Creative Functions | 2in1 (with DF-501), Multi Access, image rotation |
Scan Specification | |
Resolution (Scan) | max. 600 x 600 dpi |
Modus | BW, Photo, True Color |
Format | A5 - A4 |
File Format | TIFF, PDF |
Scan functions | Twain Scan: Yes |
Fax Specifications | |
Min Transmission Time | <3 seconds ITU-T V.34,JBIG (ITU No. 1) |
Max. Modem Speed / Compatibility | 33,6 kbps / ECM, Super G3 |
Coding / Error Correction (ECM) | MH, MR, MMR, JBIG / ECM |
Document Memory | 16 MB |
Memory Battery Buffered | 2 hours |
Printer Specification | |
Page description language | GDI |
Fonts | Download True type and bitmap font, optional 45 scale fonts and 8 line printer font |
System specification | |
Paper Weight | 35 - 128 g/m² |
Copy/print volume (monthly) | 15,000 |
Warm-up time | 21 sec. or less |
Power Requirements | 220-240V: 10A 50 / 60Hz |
Power Consumption | Less than 900 W |
Dimensions (W x D x H) | 496 x 335 x 80 mm |
Weight | 3.2 kg |
Copy/Print Speed | 16 cpm A4 lengthwise |
First Copy/Print Time | 13 sec. or less |
Copy Resolution | 600 x 600 dpi (GDI) |
Print Resolution | max. 600 x 600 dpi, |
Multicopy | 1 - 99 |
Copier RAM | 16 MB, max. 48 MB |
Copier Functionality | |
Zoom Range | 25 - 400 % adjustable in 1% steps |
Exposure Modes | Auto, Manual, Text, Photo |
Creative Functions | 2in1 (with DF-501), Multi Access, image rotation |
Scan Specification (optional) | |
Resolution (Scan) | max. 600 x 600 dpi |
Modus | BW, Photo, True Colour |
Format | A5 - A4 |
File Format | TIFF, PDF |
Scan functions | Twain Scan: Yes |
Printer Specification (optional) | |
Page description language | GDI |
Fonts | Download True type and bitmap font, optional 45 scale fonts and 8 line printer font |
System specification | |
Paper Weight | 35 - 128 g/m² |
Copy/print volume (monthly) | 15,000 |
Warm-up time | 21 sec. or less |
Power Requirements | 220-240 V: 10A 50/60Hz |
Power Consumption | Less than 900 W |
Dimensions (W x D x H) | 496 x 335 x 80 mm |
Weight | 3.2 kg |
Copy/Print Speed | 16 cpm A4 lengthwise |
First Copy/Print Time | 13 sec. or less |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 600 x 600 dpi, max. 1200 x 600 (PCL) |
Multicopy | 1 - 99 |
Copier RAM | 16 MB, max. 48 MB |
Copier Functionality | |
Zoom Range | 25 - 400 % adjustable in 1% steps |
Exposure Modes | Auto, Manual, Text, Photo |
Creative Functions | 2in1 (with DF-501), Multi Access, image rotation |
Scan Specification (optional) | |
Resolution (Scan) | max. 600 x 600 dpi |
Modus | BW, Photo, True Colour |
Format | A5 - A4 |
File Format | TIFF, PDF |
Scan functions | Twain Scan: Yes |
Printer Specification (optional) | |
Page description language | PCL5e/PCL6 |
Fonts | Download True type and bitmap font, optional 45 scale fonts and 8 line printer font |
System specification | |
Paper Weight | 35 - 128 g/m² |
Copy/print volume (monthly) | 15,000 |
Warm-up time | 21 or less sec. |
Power Requirements | 220-240V: 10A 50/60Hz |
Power Consumption | Less than 900 W |
Dimensions (W x D x H) | 496 x 335 x 80 mm |
Weight | 3.2 kg |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.