![]()
Yritysratkaisut
System | Electrostatic laser copy, Tandem, indirect |
Toner System | SimitriTM polymerised toner |
Copy/Print Speed | Colour up to 35 ppm (A4) |
First Copy/Print Time | Colour 8.5 sec. (A4) |
Copy Resolution | 600 x 600 dpi |
Print Resolution | Equivalent to 1.800 x 600 dpi |
Scan Resolution | 600 x 600 dpi |
Fax Resolution | 600 x 600 |
Copy Original Format | A5-A3 |
Magnification | 25-400% in 0.1% steps / Autozooming |
Multicopy | 1–999, interruption mode |
Gradation | 256 gradations |
Copier RAM | 1.24 MB |
Copier Hard disk | 40 GB |
Paper Format | A6-A3 full bleed, Customized paper size, Banner paper max. 1.200 x 297 mm |
Copy Features | Chapter mode, cover & page insertion, proof copy, adjustment test print, gloss mode, digital art, job recall, job setting memory, poster mode |
Copier Functionality | |
Auto Original Detection | Color / BW |
Auto Size Detection | yes |
Auto Tray Switch | yes |
Zoom Range | 25 – 400 % (0.1 % steps) |
Zoom Preset | Yes |
Zoom Program | Yes |
XY Zoom | Yes / Autozoom / Centering |
Color Modes | Auto Color (ACS), Full Color, Black, Two Color, Monotone |
Exposure Modes | Text, Text / Photo (Printed Image / Photo Image), Photo (Printed Image / Photo Image), Special Image Quality (Map / Copied Paper / Light Text), Copy Density Adjustment (Manual), Background Adjustment (Manual / Auto), Glossy (Plain Paper in Simplex Mode only) |
Creative Functions | OHP Interleaving / Cover Sheet / Chapter Insertion, Book Copy, Poster Mode (Multipage Enlargement), Image Repeat, Mirroring, Negative / Positive, Background Color, Color Adjustment, Booklet Pagination, Page Margin / Page Erase, Stamp - Time / Date, Page, Set |
Special Function | Copy and save in User Box, Booklet Fold Staple Centre Erase (10 mm erase), Separate Scan (for more than 100 org.), Page Combination 2/4/8 in 1 |
Scan Specification | |
Resolution (Scan) | Max: 600 x 600 dpi |
Scan Speed | Colour up to 50 opm (300 dpi via DF) |
File Format | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF |
Scan Destinations | 2.100 (single + group), LDAP support |
Scan functions | Annotation (text/time/date) for PDF, up to 300 job programs |
Fax Specifications (optional) | |
Fax Protocol | Super G3 |
Fax Resolution | 600 x 600 |
Coding / Error Correction (ECM) | MH, MR, MMH, JBIG |
Document Memory | 128MB |
Max. Numbers Stored | 1.000 (single + group) |
Printer Specification | |
Controller | PowerPC 750FX@600MHz 64 BIT |
Memory | 1.24MB |
OS | Windows 98/ME/NT4.0/2000/XP/XP64, Macintosh 9.x/ 10.x, Server NT4.0/2000/2003, Unix/ Linux/ Citrix |
Harddisk | 40 GB |
Interface | 10-Base-T/ 100-Base-TX Ethernet |
Software Utilities | PageScope NetCare |
Features | Direct print of PCL, PS, TIFF and PDF files, Mixmedia and mixplex, Job programming "Easy Set" |
System specification | |
Automatic document feeder | Up to 100 originals |
Paper Format | A6-A3 full bleed, Customized paper size, Banner paper max. 1.200 x 297 mm |
Paper Weight | 60 - 256 g/m2 |
Printable Area max. | 305 x 449 mm |
Void Area | Leading Edge: 4.2 mm, Tailing Edge: 3.0 mm |
Paper input capacity | Standard: 850 sheets |
Paper output capacity | Max.: 1,200 sheets |
Automatic duplexing | A5–A3 full bleed, 64–256 g/m2 |
Finishing modes (optional) | Offset, group, sort, staple, punch, centre-fold, booklet, mailbin sort |
Copy/print volume (monthly) | Recommended: 35,000, Max.: 55,000 |
Warm-up time | Approx. 72 sec. |
Security | ISO15408 EAL3, |
Power Requirements | 230 V 50/60 Hz, 8 A |
Power Consumption | 220–240V / 50/60Hz |
Noise Level | Stand-by: 37 dBA |
Dimensions (W x D x H) | 650 x 748 x 771 mm |
Weight | approx. 103 kg |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.