![]()
Yritysratkaisut
System | Tandem type, indirect electrophotographic |
Toner System | Simitri (TM) polymerised toner |
Copy/Print Speed | Color A4: up to 35 cpm |
First Copy/Print Time | Color A4: 8.5 sec. |
Resolution | Copy: 600 x 600 dpi |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 600 x 1800 dpi |
Scan Resolution | 600 x 600 dpi |
Fax Resolution | 600 x 600 dpi |
Copy Original Format | A5 - A3 |
Multicopy | 1 - 999, interruption mode |
Gradation | 256 |
Exposure Type | LED |
Copier RAM | 1024 |
Copier Hard disk | 40 GB |
Paper Format | A5 - A3FB+ (311 x 457) + customised sizes |
Copy Features | Chapter and cover mode, proof copy, adjustment test print, glossy mode, colour adjustment, digital art, job recall, job setting memory |
Copier Functionality | |
Auto Original Detection | Color / BW |
Auto Size Detection | Yes |
Auto Tray Selection | Yes |
Auto Tray Switch | Yes |
Zoom Range | 25 - 400 % in 0.1 steps |
Zoom Preset | Yes |
Zoom Program | Yes |
XY Zoom | Yes |
Color Modes | Auto Color ACS, Full Color, BW, 2-Color, Single Color / 21 colors |
Exposure Modes | Text Mode, Text Photo Mode (Printed Photo / Photo Paper), Photo Mode (Printed Photo / Photo Paper), Special Original (Map / Dot Matrix / Copied Paper), Text Enhancement, Gradation / Resolution, Glossy |
Creative Functions | Sheet / Cover / Chapter Insertation, Book Copy, Poster Mode (Multipage Enlargement), Image Repeat, Mirroring, Negative / Positive, Background Color, Color Adjustment, Booklet Pagination, Page Margin / Page Erase, Stamp (Time/ Date, Page, Set) |
Special Function | Copy and save in User Box, Booklet Fold Staple Center Erase (10mm erase), Separate Scan (for more than 100 org.), Page Combination 2/4/8 in 1 |
Box | |
No. of Boxes | 1000 |
Documents per box | Max. 200 |
Total pages (all boxes) | Max. 9000 |
Total documents (all boxes) | Max. 3000 |
Password (Box) | 8 digit (alphanumeric) |
Box functions | Reprint saved jobs, Proof print saved jobs, Move to Box (other user box), Copy to Box (other user box), Edit File Name, Combine Jobs (Copy/Print), Route Jobs (Email / FTP / FAX / SMB), Route Jobs File Type selection (JPG / TIF / PDF*) |
EKC / Authentication | |
No of Accounts / Users | 999 + 1 public user |
User Name (EKC) | 8 digit (alphanumeric) |
Password (EKC) | 8 digit (alphanumeric) |
User Storage (EKC) | Offline on MFP, Online by Windows Active Directory |
Permission set | Color / BW |
Volume Limitation | Color / BW |
Setup Software (EKC) | PS Data Administrator |
Special function (EKC) | User List display, Password Only function, Password free Public User |
Counter | |
Counter Copy | BW / Full Color / Single Color / 2 Color |
Counter Print | BW / Full Color / 2 Color |
Counter Scan | Total / Large |
Counter Fax | Income / Outcome |
Counter Others | No of Originals / No. of Prints / Duplex |
Counter Toner Coverage | Cyan / Magenta / Yellow / Black / pure Black |
Software | |
PageScope WebConnection | Resident on MFP - Internet Browser based status control and admin setting (Java based) |
PageScope NetCare | Network based status control of all connected MFP´s (including competitor) |
PageScope Network Setup | Network based admin setup tool. Same functionality as admin area of WebConnection |
PageScope Data Administrator | Network based utility to setup EKC, User Authentication and Scan Destinations |
PageScope Box Utility | Client software for user box access and file download |
PageScope Cabinet 2.0 | Client software for scanning, document management, document workflow and FTP server for document sharing |
PageScope Job Spooler | Overview of Job queue / cancel / prioritise, Restart of box jobs and setting change |
Scan Specification | |
Type | 1pass scan |
Resolution (Scan) | 200, 300, 400, 600 dpi |
Modus | 8Bit RGB - 24Bit |
Scan Speed | 38 (monochrome and color) |
Format | Up to A3 |
File Format | JPEG, TIFF, PDF, Compact PDF (fullcolor only), Multipage PDF |
Source | Platen, ADF |
Scan Destinations | 2100 (2040 single + 60groups) |
Scan functions | Twain: Yes (only Windows) |
Scan Settings | Single Sided / Double Sided |
Fax Specifications (optional) | |
Fax Protocol | Group 3 (compliant to ITU-T T.30) |
Min Transmission Time | <3 seconds ITU-T V.34,JBIG (ITU No. 1) |
Max. Modem Speed / Compatibility | 33,6 kbps / ECM, Super G3 |
Fax Resolution | 600 x 600 dpi |
Coding / Error Correction (ECM) | MH, MR, MMR, JBIG |
Modulation Method | V27ter, V29, (V33), V17, V8 and V34 |
Document Memory | 32 MB (shared with scanner) |
Memory Battery Buffered | 60 hours (after 28 hrs. full charge) Life: charging and discharging 5.000 times |
Dual Access (2 channels) | Yes |
Dual Line | Yes (two FK-502 are required) |
Remote Diagnostic | CS Remote Care (via fax-line from Phase 2) |
Display / Error Indicator | Yes |
Max. Numbers Stored | Abbreviated dial: 2000 (with HDD) |
Printer Specification | |
Controller | Fiery IC-402 |
Hardware Type | Embedded X3e |
CPU | Intel Celeron 2.0GHz / 400MHz (FSB) |
Memory | Std 256 MB - DDR400 (PC3200) - Max 512 MB |
OS | System 6e (Linux 2.6 base Gnu Debian) |
Harddisk | 40 GB |
Interface | Ethernet: Standard |
Driver | PostScript: Adobe PostScript 3 (3016) |
Software Utilities | Command WorkStation, Scan Box Utility, DocBuidler, FreeForm, Color Wise Pro Tools (V3.2), WebTools, DownLoader, Spooler, |
Features | Load Balancing, Archiving, Rip-While Print, Fast Reprint, Mixed Media, Accounting, Group Printing, Secure Printing |
Network | NetWise, Novell NDS compliant, Netware Version 5.x or later, Auto Switching Protocols |
System specification | |
Automatic document feeder | Up to 100 originals |
Paper Format | A5 - A3FB+ (311 x 457) + customised sizes |
Paper Weight | 64 - 256 g/m² |
Printable Area max. | 305 x 449 mm |
Void Area | Front: 5 mm |
Paper input capacity | Standard: 900 sheets |
Sheet bypass | 150 sheets (Multi-bypass tray) |
Output capacity | Max. 1,350 sheets |
Automatic duplexing | A5 - A3 full bleed, 64 - 256 g/m2 |
Finishing modes (optional) | Stapling, sorting, punching, folding, booklet creation |
Copy/print volume (monthly) | Recommended: 40,000 Max.: 60,000 |
Warm-up time | Less than 99 sec. |
Power Requirements | 220-240V: 50/60Hz |
Power Consumption | Less than 1,500 W |
Noise Level | Stand By = 37 dBA |
Dimensions (W x D x H) | 706 x 765 x 908 mm |
Weight | MFP: 125 kg / Printer: 89 kg |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.