Yritysratkaisut
| Print process | |
|---|---|
| Print method | Desktop full colour, A4 laser beam |
| Print Speed | A4: Colour: 5 ppm Mono: 20 ppm |
| First page out | First Print: Colour: 23 sec. Mono: 14 sec. First Copy: Colour: 52 sec. Mono: 23 sec. |
| Warm-up time | Average 30 sec. |
| Max. resolution | 1,200 dpi x 600 dpi x 1 bit |
| Print volume | Recommended: 550 pages per month (average) |
| Print functions | Autozoom, N-up, poster mode, booklet, watermark, quality adjustment, overlay, collating |
| Copy process | |
| Copy Speed | Up to 20 ppm monochrome Up to 5 ppm colour |
| First copy out | 23 seconds monochrome 52 seconds colour |
| Copy resolution | 600 dpi x 600 dpi x 1 bit |
| Copies | 1 - 99 |
| Zoom range | 50 - 200 % (by 1 % step) |
| Copy functions | ID card copy |
| Scan process | |
| Scan technology | CCD Image sensor, flat bed |
| Scan speed | Colour: 1.42 ms/line monochrome Monochrome: 4.26 ms/line colour |
| Resolution | 600 x 600 dpi |
| Scan size | Max. A4, custom formats |
| Scan Modes | TWAIN scan Windows WIA scan |
| File Formats | PDF, TIFF, JPEG |
| Hardware and software capabilities | |
| Memory | 64 MB |
| Interface support | USB 2.0, 10-Base/100-Base-TX Ethernet (optional) |
| Operating system compatibility | |
| Operating systems | Windows: 2000, Server 2000, Server 2003 (32/64), Server 2008 (32/64), Windows Vista (32/64), Windows XP (32/64), Windows 7 (32/64)Macintosh: OSX (10.2, 10.3, 10.4, 10.5, 10.6) |
| Paper handling | |
| Paper input | Standard: 200 sheets multi manual feed tray |
| Paper output | Standard: 100-sheet face down output tray |
| Media sizes supported | A4, A5, B5, letter, legal, envelope C6, envelope DL, custom size (92 - 216 mm x 184 - 356 mm) |
| Duplexer sizes supported | A4 |
| Printable area | Approx. 4 mm from all edges |
| Paper weights | Plain paper (60 - 90 g/m²), recycled paper (60 - 90 g/m²), thick paper 1 (91 - 163 g/m²), thick paper 2 (164 - 209 g/m²) |
| Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead |
| Physical | |
| Dimensions (W x D x H in mm) | 405 x 427 x 375 mm |
| Weight | 19.2 kg |
| Electrical | |
| Input voltage range | 220/240 VAC ±10% |
| Frequency | 50/60 Hz ( ±3 %) |
| Average during printing | < 410 W (colour) < 560 W (monochrome) |
| Standby | < 170 W |
| Energy Save | < 14 W |
| Environmental | |
| Temperature | Operating: 10 to 35°C |
| Humidity | Operating: 15 to 85% RH |
| Noise Level | Printing: < 52dB(A) Standby: < 35dB(A) |
| Regulatory/Safety conformity | Doc, CE Marking, GS, EMC, WEEE, Energy Star (magicolor 1690MF) |
| Consumables | |
| Pre-installed | Toner: Cyan, magenta and yellow toner yield up to 500 pages Black toner yield up to 1,000 pages Imaging Unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, Standard | Cyan, magenta and yellow toner yield up to 1,500 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, High Capacity | Cyan, magenta, yellow and black toner yield up to 2,500 pages |
| Maintenance parts | |
| Fuser unit: | Yield up to 50,000 sheets |
| 2nd transfer unit | Yield up to 50,000 sheets |
| Warranty period and conditions | |
| Warranty | 1 year on-site warranty (within EU; local law applies) |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.