![]()
Yritysratkaisut
System | Electrostatic laser print; Multipass indirect |
Toner System | Simitri (R) polymerised toner |
Print Speed | Colour up to 5 ppm |
First Copy/Print Time | Colour 22 seconds |
Warm-up time | Approx. 55 seconds |
Print Resolution | 600 x 600 dpi x 4 Bit PhotoArt-9600 (TM) |
CPU | Freescale MPC8220i @ 300MHz |
Memory | Standard: 128 MB |
Harddisk | 40 GB optional |
Network | TCP/IP |
Page description language | PCL 6c (PCL 5c + XL2.1) |
Interface | 10-Base-T/100-Base-T Ethernet |
Operating System | Windows 98SE/ME/NT4.0/2000/XP |
Fonts | 145 PostScript fonts |
System specification | |
Paper Format | A5 – A4 |
Paper Weight | 60 – 163 gsm |
Paper input capacity | Standard: 200 sheets |
Output capacity | 200 sheets |
Copy/print volume (monthly) | Recommended: 2,500; Max.: 7,500 |
Warm-up time | Approx. 55 seconds |
Power Consumption | 220-240 V / 50/60Hz |
Noise Level | less than 52 dBA (printing) |
Dimensions (W x D x H) | 430 x 395 x 341 |
Weight | 19,3 kg |
System features | |
Software | PageScope NetCare |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.