Yritysratkaisut
System | Tandem type |
Toner System | Simitri™ polymerised toner |
Print Speed | A4: Colour up to 35 ppm; Mono up to 45 ppm |
First Copy/Print Time | Colour 11.5 sec. (A4) |
Warm-up time | Less than 99 sec. |
Print Resolution | 600 x 1,800 dpi |
Gradation | 256 gradations |
Multiprint | 1–999 |
CPU | PowerPC 750FX @ 600 MHz |
Page description language | PCL 6c (PCL 5c + XL 2.1) |
Operating System | Windows 98/ME/NT4.0/2000/XP/XP64 |
Interface | 10/100-Base-T Ethernet |
System specification | |
Paper Format | A6–A3 full bleed (311 x 457 mm); Customised paper sizes; Banner paper max. 1,200 x 311mm |
Paper Weight | 64–256 g/m2 |
Paper input capacity | Standard: 900 sheets |
Output capacity | Up to 3,250 sheets |
Copy/print volume (monthly) | Recommended: 40,000; Max.: 60,000 |
Warm-up time | Less than 99 sec. |
Power Consumption | 220–240 V / 50 Hz; 1.5 KW or less |
Dimensions (W x D x H) | 706 x 765 x 586 |
Weight | Approx. 89 kg |
System features (for p) | |
Accounting | 1,000 user accounts |
Software | PageScope NetCare |
Oikeus muutoksiin ilman ennakkoilmoitusta pidätetään.