Yritysratkaisut
| Printer Specifications | |
|---|---|
| System | Desktop tandem full colour A4 laser beam printer |
| Print Speed | A4: Colour and Mono: 30 ppm |
| First print time | 14/14 seconds or less (mono/colour) - standard plain paper |
| Warm-up time | 47 sec. |
| Print resolution | PhotoART 9600 (600 x 600 dpi x 4 bit contone) |
| Controller CPU | 733 MHz |
| Operating systems | Windows®: 2000, 2003, XP, XP64, Vista™ 32/64 Macintosh®: OS X (10.2, 10.3, 10.4, 10.5) Linux®: Redhat v.9.0, SUSE v.8.2 Netware®: Netware 4, 5, 6 |
| Printer fonts | 137 standard PostScript fonts, 93 PCL scalable fonts, 51 symbol sets, 10 standard line printer fonts |
| System Specifications | |
| System memory | 256 MB standard 1,024 MB max |
| System hard disc | 40 GB optional |
| Card reader | CF: CF card slot standard, CF card optional |
| Interface | 10-Base-T/100-Base-TX/ 1,000-Base-T Ethernet (supports TCP/IP, Ethertalk, IPX/SPX, UDP, IPv6, IPP 1.1, SNMP, HTTP, HTTPS, WSD), USB 2.0, IEEE 1284 compatible Parallel Port, PictBridge 1.0¹ |
| Paper size | Lower paper feeder: A4, media weight 60-90 g/m² Multi manual feed tray: A4, A5, A6, B5, B5 (ISO), B6, letter, executive, photo size, government letter/ legal, envelope, folio, legal, double postcard, statement, UK Quarto, foolscap, SP folio, 16K, Kai 16, Kai 32, J-Postcard, custom (92 - 216 mm x 148 - 1,200 mm), media weight 60 - 210 g/m² |
| Paper weight | 60 - 90 g/m² |
| Paper input capacity | Standard: 500-sheet lower paper feeder 100-sheet multi manual feed tray |
| Paper output capacity | Standard: 250-sheet face down output tray Optional: 600-sheet finisher |
| Optional paper input | 2x 500-sheet lower paper feeder |
| Media type supported | Plain paper, thick paper, recycled paper, transparency, letterhead, envelope, glossy paper and long length paper (216 x 1,200 mm) |
| Copy/print volume (monthly) | Recommended: 120,000 pages |
| Power Consumption | Power Requirements: 220/240 V (±10%) Standby: 200 W or less Average during printing: 750 W or less max.: 1,450 W or less |
| System dimensions (WxDxH, mm) | 420 x 526 x 420 mm |
| System Features | |
| Security | Secure printing: Hard disc option required ² |
| Software | PageScope® NetCare, PageScope® Web Connection, (Embedded Web Server), PageScope® Network Setup, PageScope® EMS Plug-in, PageScope® Plug and Print, PageScope® NDPS Gateway, PageScope® Direct Print, PageScope® Data Administrator, SAP R/3 |